We are a leading 100% Export Oriented Unit of enfiera 500mg rituximab (500mg), neukine 150 mcg injection, tricort 40 mg injection, zydus enfiera 100 mg, humalog mix kwikpen 100 iu ml and beplex forte mono - vial of 11 ml injection from Nagpur, India.
₹ 35000 / Vial Get Latest Price
| Strength | 500 mg |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1 Injection in 1 vial |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non prescription | Prescription |
| Composition | RITUXIMAB 500 MG |
| Brand | ENFIERA 500MG |
| Treatment | Rheumatoid arthritis, Blood cancer, Non-Hodgkin lymphoma, Granulomatosis with polyangiitis |
| Manufacturer | Zydus |
Enfiera 500mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granulomatosis with polyangiitis and microscopic polyangiitis.
₹ 1400 / Piece Get Latest Price
| Dose/Strength | 150 mcg |
| Manufacturer | Intas Pharmaceuticals |
| Form | Injection |
| Strength | 150 mg |
| Dosage | 150 mcg |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Composition | Filgrastim (150mcg) |
| Brand | NEUKINE |
| Packaging Size | 1 ml in 1 vial |
| Treatment | Prevention of Infections after chemotherapy |
₹ 200 / Vial Get Latest Price
| Packaging Size | Vial |
| Usage/Application | Clinical |
| Strength | 40 mg |
| Brand | Tricort |
| Packaging Type | Vial |
₹ 7000 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1 vial/10 ml |
| Composition | Rituximab (100mg) |
| Brand | Enfiera |
| Treatment | Rheumatoid arthritis, Blood cancer, Non-Hodgkin lymphoma, Granulomatosis with polyangiitis |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Enfiera 100mg Injection is used in the treatment of non-Hodgkin lymphoma (NHL), rheumatoid arthritis, blood cancer (chronic lymphocytic leukemia), granulomatosis with polyangiitis and microscopic polyangiitis.
₹ 1800 / Piece Get Latest Price
| Dose/Strength | 100 I.u |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix Kwikpen 100 Iu Ml |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Usage/Application | Personal |
| Shelf Life | 36 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 200 / Box Get Latest Price
| Packaging Size | 11 ml |
| Drug Composition | Thiamine(Vitamin B1) (4.5mg) + Vitamin B2 (90.9mg) + Vitamin B6 (Pyridoxine) (NA) + Niacinamide (NA) |
| Brand Name | BEPLEX FORTE MONO |
| Manufacturer Name | Anglo-French Drugs & Industries Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Brand Name | Becomed Injection |
| Manufacturer Name | geman remedies |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
| Usages | To treat nutrient deficiencies and to support overall health and wellbeing |
₹ 300 / Piece Get Latest Price
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1000mcg |
| Brand Name | Full-B12 Injection |
| Manufacturer Name | Jupiter Pharmaceutical Ltd |
| Shelf Life | 36 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Strength | 60 mg |
| Type | 60 |
| Capacity | 0.5 ml |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | Loparin 60 Mg Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Composition | Insulin Isophane (40IU) |
| Brand | Huminsulin N 40IU/ml Injection |
| Packaging Size | 40 ml |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 2000 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
₹ 2200 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
| brand name | Gtlive Injection |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Nitrofur SR Tablet |
| Manufacturer | Wanbury Ltd |
| Shelf Life | 36 months |
₹ 7400 / Box Get Latest Price
| Strength | 160 mg |
| Packaging Type | Strip |
| Packaging Size | 1*7 tablets |
| Brand | Glenza 160 Tablet |
| manufracturer | glenmark |
₹ 1000 / Piece Get Latest Price
| Strength | 0.15% |
| Packaging Size | 10 ml |
| Manufacturer | Lupin Ltd |
| Packaging Type | box |
| Brand | Lupin Ltd |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | ANA-ASH 1 MG TABLET |
| Shelf Life | 36 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | 30 degree celcius |
| composition | anastrozole |
₹ 18000 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
| composition | Pomalidomide (4mg) |
₹ 700 / Piece Get Latest Price
| Strength | 0.1% w/v |
| Packaging Size | 7 ml |
| Brand | Trehalube Sodium Hyaluronate Eye Drop |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 40mg |
| Packaging Size | 4 ml |
| Packaging Type | box |
| Brand Name | Lasix 40mg/4ml Injection |
| Manufractruer | Sanofi India Ltd |
₹ 3500 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 5 Capsule |
| Manfacturer | Natco |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Brand Name | Dexmedine 100mcg Injection |
| Manufacturer | samarth |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 800 / Pack Get Latest Price
| Strength | 1 mg |
| Packaging Size | 7 ml |
| Brand | Trehalube Sodium Hyaluronate Eye Drop |
| Manufacturer | Micro Labs Ltd |
| Country of Origin | Made in India |
₹ 63000 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Meqsel 0.5mg Tablet |
| Form | Tablet |
| composition | Trametinib (0.5mg) |
₹ 100 / Piece Get Latest Price
| Size | 2.5 ml |
| Material | Plastic |
| Maximum Operating Pressure | 25 x 10 x 1 Millimeters |
| Quantity Per Pack | 100 |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 500 / Vial Get Latest Price
| Strength | 1.5 mg |
| Packaging Size | 20 ml |
| Prescription/Non prescription | Non prescription |
| Manufactured By | neon |
| Item Name | Etanox 1.5mg injection |
| Form | Injection |
| Composition | edaravone injection |
₹ 600 / Piece Get Latest Price
| Strength | 600 mg |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Brand | Glutacan |
| Packaging Size | 1 x 1 vial |
| Manufacturer | American remedies |
| Form | liquid |
| Manufactured By | american remedies |
| Dose | 600 MG |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Dose | 5000 |
| Composition | Human chorionic gonadotropin (hCG) (5000IU) |
| Form | Injection |
| Brand | HUCOG 5000 |
₹ 700 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Mixtard 30 HM 100IU/ml Penfill (3ml Each) |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Storage Conditions | 30 Degree celcius |
₹ 300 / Vial Get Latest Price
| Brand Name | Monocef |
| Composition | Ceftriaxone (1000mg) + Sulbactam (500mg) |
| Strength | 1 gm |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Manufacturer | Aristo Pharma |
| country of origin | india |
₹ 100 / Bottle Get Latest Price
| Pack Size | 30 ml |
| Suitable For | All Age Group |
| Brand Name | CB-PLEX |
| Manufactured By | COAX BIOMATRIC LTD |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Strength | 30 ml |
| Pack Type | Box |
| Pack Type | Bottle |
₹ 200 / Piece Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | ALKEMCORT 40 MG INJECTION |
| Manufactured By | Alkem |
| Shelf Life | 36 Months |
| Treatment | Severe allergic reactions Rheumatic disorder |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Strength | 3.75 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufracture | Bharat Serums & Vaccines Ltd |
| COMPOSITION | Leuprolide (3.75mg) |
| STORAGE | Store below 25 DegreeC |
₹ 300 / Piece Get Latest Price
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Hep |
| Composition(Salt) | Heparin (5000IU) |
| Manufacturer Name | Troikaa Pharmaceuticals Ltd |
| Prescription/ Non Prescription | Non Prescription |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | Vial |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Mixtard 30 Flexpen (3ml Each) |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Storage Conditions | 30 Degree Celcius |
₹ 100 / Piece Get Latest Price
| Strength | 500mg |
| Drug Composition | Vitamin C |
| Brand Name | Arcovit C |
| Manufacturer | Biogen Serums Pvt Ltd |
| Country of Origin | Made in India |
| FORM | Injection |
| USES | I.M and I.V. |
₹ 1500 / Piece Get Latest Price
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Fiasp FlexTouch (3ml Each) |
| Usage / Application | Personal |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 2500 / Vial Get Latest Price
| Packaging Size | 2ml |
| Packaging Type | Box |
| Brand | Hyalgan Injection |
| Manufacturer | Lupin Ltd |
| Shelf Life | 36 Months |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Non prescription |
₹ 2500 / Piece Get Latest Price
| Strength | 1000 IU |
| Country of Origin | Made in India |
| COMPOSITION | Recombinant Human Erythropoietin Alfa (10000IU) |
| Brand Name | Wepox 10000IU Injection |
| manufracture | Wockhardt Ltd |
| SALT SYNONYMS | Epoetin Alfa |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 1700 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Allstar Reusable Insulin Pen (Only Pen) Diabetes Monitoring Devices |
| Manufacturer | Sanofi India Limited |
| Usage / Application | Personal |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 400 / Tube Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Pack |
| Brand | Xylocaine NF 30 gm Cream |
| Manufacturer | Zydus Cadila |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 36 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India