100% Export Oriented Unit of a wide range of products which include rybelsus 3 mg tablet, rybelsus semaglutide tablets 14 mg, tresiba 100 units ml penfill, phage 500mg tablet, empaone 10mg tablet and tolvat 15 mg.
₹ 4000 / Box Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes, Weight Loss |
| Origin | Imported |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand | Rybelsus |
| Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | Novo nordisk |
₹ 9000 / Pack Get Latest Price
| Strength | 14mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Packaging Size | 10 Tablets |
| Country of Origin | Made in India |
₹ 2100 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Tresiba |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | Phage 500mg Tablet |
| Prescription Type | non prescription |
| Composition | Metformin (500mg) |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Hab Pharmaceuticals and Research Ltd |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin (10mg) |
| Form | Tablets |
| Pack Size | 100 tablet |
| Usage | Treatment of Type 2 diabetes mellitus |
| Brand | Empaone 10mg Tablet |
| Prescription Type | non prescription |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Origin | Indian |
| Shelf life | 36 months |
| Manufacturer | MSN Laboratories |
| Country of Origin | Made in India |
₹ 900 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand | Tolvat 15 Tablet |
| Manufacturer | MSN Laboratories |
| Composition | Tolvaptan (15mg) |
| Type Of Medicines | Allopathic |
| Dose | 15 mg |
| Country of Origin | Made in India |
₹ 1100 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strips |
| Brand | Tolvasca 15mg Tablet |
| Brand Name | Tolvasca 15mg Tablet |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tolvaptan (15mg) |
| Usage/Application | Treatment of Low levels of sodium in the blood |
| Shelf Life | 36 months |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 1500 / Stripe Get Latest Price
| Tolvaptan Strength | 30 mg |
| Strength | 30 mg |
| Dose Form | Tablet |
| Packaging Type | Strips |
| Packaging Size | 1*4 Tablets |
| Brand Name | Tolvat 30mg Tablets |
| Manufacturer | MSN Laboratories |
| Composition | Tolvaptan (30mg) |
| Shelf Life | 36 months |
| Brand | Tolvat 30mg Tablets |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 1200 / Stripe Get Latest Price
| Tolvaptan Strength | 15 mg |
| Strength | 15 mg |
| Indication | Hyponatremia |
| Dose Form | Tablet |
| Packaging Type | Strips |
| Packaging Size | 1*4 Tablets |
| Route | Oral |
| Brand Name | Resodim 15 Tablet |
| Manufacturer | Lupin Ltd |
| Composition | Tolvaptan (15mg) |
| Shelf Life | 36 months |
| Usage/Application | Treatment of Low levels of sodium in the blood |
| Brand | Resodim 15 Tablet |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 850 mg |
| Release Form | SR |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Box |
| Brand | GLYCOMET SR 850 MG |
| Composition | Metformin (850mg) |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | Metformin (850mg) |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 700 / Stripe Get Latest Price
| Tolvaptan Strength | 30 mg |
| Strength | 30 mg |
| Indication | Treating Syndrome of Inappropriate Antidiuretic Hormone |
| Dose Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 X 1 X 10 Tablets |
| Route | Oral |
| Brand Name | Tolvaheal |
| Shelf Life | 6 month |
| Usage/Application | Hospital |
| Dose | 30 mg |
| Form | Tablet |
| Country of Origin | Made in India |
Tolvaheal 30 mg Tablet is a medicine used in the treatment of low levels of sodium in the blood. It treats low levels of sodium in the blood, which can result from conditions such as heart failure, cirrhosis, and syndrome of inappropriate antidiuretic hormone (SIADH).
Tolvat 15 Tablet can be taken with or without food.
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Vildagliptin (100mg) |
| Shelf Life | 36 Months |
| Brand Name | Gliptagreat OD 100 Tablet |
| Prescription/Non Prescription | Non prescription |
| Manufacturer | Mankind Pharma Ltd |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 1400 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Novorapid Penfill |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Pen Type | Reusable Pen |
| Cartridge Size | 3 ml |
| Pack Size | 3 ml |
| Strength | 100 IU/ml |
| Compatible Insulin | Novorapid |
| Brand | Xultophy Injection |
| Indication | Type 2 Diabetes, Weight Management |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Usage / Application | Personal |
| Usage/Application | Personal |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Shelf Life | 36 Months |
| COMPOSITION | Liraglutide (3.6mg/1ml) + Insulin Degludec (100IU) |
₹ 5000 / Box Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| strength | 7 mg |
| Composition | Semaglutide |
| Packaging Size | 10 Tablet in a box |
| Brand | Rybelsus |
| Treatment | Type 2 Diabts |
₹ 400 / Bottle Get Latest Price
| Form | Tablet |
| Pack Size (units per pack) | 60 units |
| Packaging size | 60 Tablets |
| Primary Active Ingredient / Formulation | Guggul |
| Dosage Strength (mg per tablet/capsule) | 400 mg |
| Shelf Life | 36 months |
| Packaging type | Bottle |
| Key Ingredients | Gymnema , Indian Kino Tree , Shilajeet |
| Brand | Himalaya |
| Direction Of Use | twice a day |
| Usage/Application | Twice A Day |
| Storage Condition | Store in cool dry place |
| Label Language | English |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
| Brand Name | AMLOHEAL 2.5MG TABLETS |
| Manufracturer | Healing Pharma |
₹ 300 / Stripe Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin (100mg) |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Usage | This helps to prevent serious complications of diabetes like kidney damage and blindness. |
₹ 400 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Color | Red |
| Brand | Himalaya |
| Packaging Type | Strip |
| Form | Tablets |
| Country of Origin | Made in India |
₹ 1200 / Stripe Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin (25mg) |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Brand | Jardiance Empagliflozin 25mg Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Usage | Type 2 diabetes mellitus |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin Hcl |
| Packaging Size | 20*10 |
| Brand | PHAGE 1000 SR Tablet |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
Metformin tablets are a medication commonly prescribed to manage type 2 diabetes mellitus. These tablets contain an active ingredient that helps lower blood sugar levels by decreasing the amount of glucose produced by the liver and increasing the sensitivity of muscle cells to insulin. By improving insulin action and reducing insulin resistance, metformin tablets help regulate blood sugar levels and prevent complications associated with diabetes.
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Composition | Metformin (500mg) |
| Packaging Size | 5*2*20 Tablets |
| Packaging Type | Box |
| Brand | GLYCOMET SR 500 MG |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin (500mg) |
| Packaging Size | 30*20 Tablets |
| Packaging Type | Box |
| Brand | Okamet 500 Tablet |
| Manufacturer | cipla |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin (10mg) |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Brand | Jardiance 10mg Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
| Usage | used alone or in combination with other medicines to treat type 2 diabetes mellitus. It helps contr |
| Manufacturer | Boehringer Ingelheim |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin (500mg) |
| Packaging Size | 10*10 |
| Brand | Glucophage Sr 500mg Tablet |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Novomix 30 Flexpen 100IU/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Personal |
| Shelf Life | 56 Days |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
| COMPOSITION | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
₹ 1900 / Box Get Latest Price
| Strength | 100 IU/ml, 100 U/ml |
| Packaging Type | Box |
| Brand | Levemir Flexpen 100 U Ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage/Application | Personal |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Storage Instruction | Do not freeze. |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). |
₹ 2500 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Novopen 4 Insulin Pen |
| Manufacturer | Novo Nordisk |
| Usage / Application | Personal |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Storage Conditions | 30 Degree celcius |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Metformin (500mg) |
| Packaging Size | 10*10 |
| Brand | Glyciphage Sr 500mg Tablet |
| Packaging Type | Box |
| Manufacturer | Franco-Indian Pharmaceuticals Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Pack Size | 5 x 3 ml |
| Strength | 100 IU/ml |
| Brand | Ryzodeg 100IU/ml Flextouch |
| Packaging Size | 3 ml |
| Composition | 70% Degludec 30% Aspart |
| Cartridge Type | Penfill Cartridge |
| Usage | Type 2 Diabetes, Type 1 Diabetes |
| Packaging Type | Pre-Filled Pen |
| Usage / Application | Personal |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Storage Temp | Below 25 deg C |
| Shelf Life | 24 months |
₹ 200 / Stripe Get Latest Price
| Metformin Strength | 1000 mg |
| Strength | 1001 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Pack Size | 20*10 Tablets |
| Dose/Strength | 1001 |
| Pack Type | Box |
| Brand | Glycoheal |
| Tablets Per Strip | 10 tablets |
| Form | Tablets |
| Manufacturer | Healing Pharma |
| Prescription / Non Prescription | Non Prescription |
| Usage | To Treat Type 2 Diabetes, Type 2 Diabetes |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 2500 / Bottle Get Latest Price
| Packaging Size | 45 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufactured By | Zydus BioNext |
| Composition | Saroglitazar 4mg |
| Brand | Bilypsa |
₹ 2000 / Box Get Latest Price
| strength | 3 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Composition | Glimepiride (3mg) |
| Brand | Glimestar 3 Tablet |
| Manufacturer | Mankind Pharma Ltd |
| Shelf life | 36 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 40 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Pack Size | 100 tablets |
| Composition | Gliclazide (40mg) |
| Brand | Glycinorm 40 Tablet |
| Usage | Type 2 Diabetes |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
| Manufacturer | Ipca Laboratories Ltd |
₹ 300 / Stripe Get Latest Price
| Strength | 80 mg |
| Release Type | Immediate Release |
| Form | Tablets |
| Pack Size | 15 tablets |
| Composition | Gliclazide (80mg) |
| Brand | Glycinorm 80 Tablet |
| Usage | Type 2 Diabetes |
| Packaging Size | 15*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
| Manufacturer | Ipca Laboratories Ltd |
₹ 600 / Strip Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosuvas |
| Form | Tablet |
| Strength | 10 mg |
| Pack Type | Box |
| Treatment | High Cholesterol |
| Packaging Size | 1*15 Tablets |
| Pack Size | 10*10 |
| Drug Composition | Rosuvastatin (10mg) |
| Shelf life | 36 Months |
| Brand Name | Rosuvas 10 Tablet |
| Usages | To support physical performance and improve body composition |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Quality Standard | IP |
| Packaging Type | Box |
| Prescription/Non Prescription | Non Prescription |
| Prescription/Non-Prescription | Non-Prescription |
| Formulation Type | Immediate Release |
| Country of Origin | Made in India |
₹ 1000 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Composition | Saxagliptin (2.5mg) |
| Form | Tablets |
| Pack Size | 28 tablets |
| Usage | Type 2 Diabetes |
| Brand | Onglyza 2.5mg Tablet |
| Prescription Type | non prescription |
| Packaging Size | 2*14 Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Origin | Imported |
| Shelf life | 36 months |
| Manufacturer | AstraZeneca |
| STORAGE | Store below 30 DegreeC |
₹ 300 / Stripe Get Latest Price
| Pack Size | 10*10 |
| Strength | 10 mg |
| Pack Type | Box |
| Form | Tablet |
| Manufacturer Name | Elder Pharmaceuticals Ltd |
| Drug Composition | Rosuvastatin (10mg) |
| Shelf life | 36 Months |
| Brand Name | Rosuzen 10mg Tablet |
| Usages | To support physical performance and improve body composition |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Non-Prescription |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Metformin Strength | 850 mg |
| Strength | 50 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Pack Size | 6*15 |
| Usage | Type 2 diabetes mellitus. |
| Pack Type | Box |
| Brand | Zomelis Met 50mg/850mg Tablet |
| Tablets Per Strip | 15 tablets |
| Form | Tablets |
| Composition | Metformin (850mg) + Vildagliptin (50mg) |
| Packaging Size | 6*15 Tablets |
| Packaging Type | Box |
| Manufacturer | Eris |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packing Type | Strip |
₹ 300 / Stripe Get Latest Price
| Strength | 610 mg |
| Composition | Dapagliflozin Tablet |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Dapasmart-Trio 500 mg Tablet |
| Usage | Type 2 Diabetes |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Indication | Glycemic Control |
| Shelf life | 36 months |
| Manufacturer | Healing Pharma |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India