Leading 100% Export Oriented Unit of norsunate 100mg tablet, hydroxychloroquine tablet ip 200mg, malinate 100mg tablets, hq star 400mg, jeequin 400mg hydroxychloroquine tablets and artesunate arteemaxx 100 mg from Nagpur.
₹ 200 / Stripe Get Latest Price
| Strength | 100 MG |
| Manufacturer | Ridley |
| Prescription/Non prescription | Non Prescription |
| Form | Tablet |
| Composition | Artesunate 100 Mg Tablet |
| Brand | Ridsunate 100 |
| Packaging Size | 20*1*4 |
Norsunate 100 mg tablets is indicated for the treatment of uncomplicated cases of malaria due to Plasmodium falciparum strains which are susceptible to artesunate.
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | Hydroxychloroquine |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine |
| Form | Tablet |
| Manufacturer | ipca |
| Prescription/Non prescription | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
HCQS 200 Tablet 15's belongs to the class of 'anti-inflammatory drugs.' It has various medical uses, including treatment for type 2 diabetes mellitus, acute or chronic rheumatoid arthritis, dyslipidaemia (abnormally elevated cholesterol levels), systemic and discoid lupus erythematosus (autoimmune disease), polymorphous light eruption (a rash caused by sun exposure), and malaria.
₹ 100 / Stripe Get Latest Price
| Combination | Artesunate Tablet |
| Tablets Per Strip | 4 Tablets |
| Strength | 100 mg |
| Packaging Size | 20*1*4 |
| Form | Tablet |
| Composition | Artesunate 100 mg |
| Brand | Malinate |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQ - STAR 400 |
| Form | Tablet |
| Composition | Hydroxychloroquine Sulphate Tablets 400 mg |
| Application | Malaria, Lupus, Rheumatoid Arthritis |
| Treatment | It is used in the treatment of rheumatoid arthritis |
| Packaging Size | 10 X 1 X 1 |
| Prescription/Non prescription | Prescription |
| Packing Type | Strip |
| Shelf Life | 48 Months |
| Manufacture By | LEEFORD HEALTHCARE PVT. LMT. |
| Country of Origin | Made in India |
HQ 400mg Tablet is used in the treatment of autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus.
₹ 200 / Stripe Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Jeequin 400mg tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Composition | Hydroxychlroquine 400 mg |
| Treatment | Used in the treatment of malaria |
| Packaging Size | 10*10 tablets |
| Shelf life | 24 months |
| Manufactured By | Jeerima pharmaceutical |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Packing Type | Strip |
| Manufacture By | jeerima biocare |
| Country of Origin | Made in India |
| Pack Type | box |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Packing Type | Strip |
| Treatment | IT IS USED AS ANTIMALARIAL DRUGS |
| Packaging Size | 6X10 |
| Composition | Artesunate 100 mg |
| Prescription/Non prescription | Non prescription |
| Manufacture By | Kacchela Pharma Ltd |
₹ 100 / Box Get Latest Price
| Combination | Artesunate 50 mg |
| Tablets Per Strip | 4 Tablets |
| Strength | 50 MG |
| Form | Tablet |
| Manufacturer | RIDELY |
| Packing Type | Strip |
| Composition | ARTESUNATE |
| Brand | Ridsunate |
| Treatment | MALARIA |
₹ 2000 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | Artesunate 100 mg |
| Shelf life | 36 months |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Manufacture By | WinLife Pharma |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Treatment | Rheumatoid arthritis |
| Form | Tablet |
| Composition | hydroxychloroquine 200mg tablets |
| Brand | SIGNAQUIN 200MG TABLET |
| Manufacturer | Signature |
| Pack Type | Box |
| Usage / Application | Personal |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 tablets |
| Treatment | malaria |
| Form | Tablet |
| Shelf life | 18 months |
| Manufacturer | Jeerima |
| Usage / Application | Personal |
| Brand | Jeequin 200mg tablet |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 50mg |
| Form | Tablet |
| Brand | norsunate |
| Composition | artesunte tablets |
| Packaging Size | 1x4 tablets |
Artesunate belongs to a group of medicines known as antimalarials. It treats malaria, a red blood cell infection transmitted by the bite of a mosquito. However, this medicine is not used to prevent malaria. This medicine is to be given only by or under the immediate supervision of your doctor.
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Manufacturer | enormmed |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | artesunate |
| Shelf life | 36 months |
| Brand | norsunate |
| Treatment | covid, malarial parasite |
₹ 300 / Box Get Latest Price
| Strength | 200 MG |
| Manufacturer | Ridley |
| Form | Tablet |
| Brand | Ridsunate |
| Composition | Artesunate 200 |
₹ 300 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1X4 Tablets |
| Composition | Artesunate |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 100 mg |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1*4 Tablets |
| Composition | Artesunate 100mg |
| Form | Tablet |
| Product Type | Finished Product |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Composition | Chloroquine (500mg) |
| Treatment | treatment of malaria. It works by killing the malaria-causing parasite and stops the infection from |
| Prescription/Non prescription | Non prescription |
| Brand | LARIGO DS 500 MG TABLETS |
| Manufacturer | Ipca Laboratories Ltd |
| Form | Tablet |
| Shelf Life | 24 Months |
| Usage | To prevent and treat malaria |
| Pack Type | Box |
| Manufacture By | Ipca Laboratories Ltd |
| Medicine Type | Tablet |
| Manufactured By | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Eema HP 5000 Injection |
| Manufacturer | Corona Remedies Pvt Ltd |
| Packaging Size | 2 ml in 1 vial |
| Dose Strength | 5000 IU |
₹ 200 / Bottle Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Capsule |
| Packaging Size | 6*10 Capsules |
| Packaging Type | Strip |
| Brand | Kachhela |
| Composition | Artemisinin 100 mg |
| Prescription | Yes |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 120 mg |
| Form | Injection |
| Packaging Type | Box |
| Brand | ARTECAN INJ 120 MG |
| Composition | Artesunate Injection 120mg |
| Manufacturer | American Remedies |
| Shelf life | 24 months |
| Pack Type | box |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 60 mg |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 60 mg |
| Brand | ARTECAN INJ 60 MG |
| Composition | Artesunate |
| Manufacturer | American Remedies |
| Pack Type | Box |
| Manufactured By | American Remedies |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 10 mg / 500 mg |
| Pack Type | Box |
| Packaging Type | Box |
| Brand | Dapasmart M 10/500 |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| Packaging Size | 1*10 Tablets |
| Pack Size | 10*10 Tablets |
₹ 800 / Strip Get Latest Price
| Packaging Size | 1 Kit |
| Composition | Artesunate 200 mg + Sulphadoxine 500 mg + Pyrimethamine 25 mg |
| Packaging Type | Stripe |
| Brand | Larinate 200 Kit Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India