Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer gabatop 600 tablets, zerodol 100 mg tablets, acimol mr 100mg/325mg/250mg tablet, dolo 500 paracetamol tablet, voveran sr 75 mg tablet and skelebenz 15 capsules.
₹ 500 / Stripe Get Latest Price
| Strength | 600 mg |
| Pack Size | 30 tablets |
| Packaging Size | 10 Tablets |
| Combination | Gabapentin Alone |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Marketed By | Healing Pharma |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 200 / Stripe Get Latest Price
| Brand | Zerodol Tablet |
| Strength | 100 mg |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Ipca Laboratories Ltd |
| Composition | Aceclofenac (100mg) |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 36 Months |
₹ 200 / Stripe Get Latest Price
| Strength | 250 mg |
| Brand | Acimol MR 100mg/325mg/250mg Tablet |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Manufacturer | Leeford Healthcare Ltd |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500mg |
| Pack Size | 15 tablets |
| Brand | Dolo |
| Packaging Size | 10*3*15 Tablets |
| Packaging Type | Strips |
| Composition | Paracetamol 500mg |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non Prescription |
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Novartis India Ltd |
| Brand | Voveran Sr 75 Mg Tablet |
| Usage | Pain Relief and Reducing Inflammation, To Treat Arthritis |
| Shelf Life | 36 Months |
| Composition | Diclofenac 75mg |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Strengths | 15 mg |
| Strength | 15mg |
| Prescription/Non prescription | Non prescription |
| Brand | Skelebenz 15 capsules |
| Treatment | Muscle relaxation |
| Composition | Cyclobenzaprine |
| Packaging Size | 5*10 |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Dutasteride (0.5mg) |
| Brand | Dutacet 0.5mg Tablet |
| Manufactured By | Kivi Labs Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Storage | Store below 30 DegreeC |
| Type Of Medicines | Allopathic |
| Dose | 0.5 mg |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 25*15 Tablets |
| Packaging Type | Box |
| Manufacturer | Novartis India Ltd |
| Usage | Pain Relief and Reducing Inflammation |
| Shelf Life | 36 Months |
| Composition | Diclofenac 100mg |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 350mg |
| Pharmacopeia Standard | IP |
| Manufacturer | Hab Pharma |
| Brand | Pain O Soma |
| Storage | Store Below 25 Degree C |
| Packaging Size | 10*10 tablets |
| Composition | Carisoprodo |
| Packaging Type | Strip |
| Shelf life | 24 months |
| Form | Tablet |
| Treatment | Painkiller |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Active Ingredient | Carisoprodol |
₹ 100 / Stripe Get Latest Price
| Strength | 350 mg |
| Brand | Soma Carisoprodol |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Jeerima |
| Shelf life | 24 MONTHS |
| Form | Tablet |
| Composition | Carisoprodol 350 MG |
₹ 100 / Stripe Get Latest Price
| Manufacturer | Hab pharma |
| Brand | Pain O Soma |
| Packaging Size | 10*10 |
| Composition | Carisoprodol |
| Form | Tablet |
₹ 1000 / Box Get Latest Price
| Strength | 500 mg |
| Brand | Caridoll 500mg tablet |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 tablets |
| Shelf life | 24 months |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
₹ 100 / Strip Get Latest Price
| Form | Tablets |
| Pack Type | Box |
| Strength | 10 mg |
| Pack Size | 20*15 |
| Drug Composition | Propranolol (10mg) |
| Brand Name | Inderal 10 Tablet |
| Manufacturer | Abbott |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 400 / Piece Get Latest Price
| Active Ingredient | Gandhapura Patra Taila (Gaultheria fragrantissima): 12.0% Karpura Oil (Cinnamomum camphora): 4.5% Pu |
| Pack Size | 75 g |
| Usage | Sprain, Strain, Muscle pain, Sports injury, Joint pain, Back pain |
| Application Area | Ankle, Elbow, Back, Neck, Shoulder, Knee |
| Suitable For | Elderly, Adults, Sportsperson |
| Composition | pain |
| Net Content | 75 gm |
| Usage/Application | Apply 3-4 times daily to the affected area and gently massage until the gel disappears. Wash hands a |
| Brand | Araya Health Pvt Ltd |
| Packaging Type | Plastic Tubes |
| Pack Type | Tube |
| Drug Name | Ortho-XR Pain Relief Gel Ointment 75 gms |
| Shelf Life | 36 months |
| Packaging Size | 75 gm |
₹ 100 / Stripe Get Latest Price
| Strength | 650mg |
| Packaging Size | 10*3*15 Tablets |
| Brand | Dolo |
| Packaging Type | Box |
| Composition | Paracetamol 650mg |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mesalamine 400 mg |
| Brand Name | MESLACARE 400 MG |
| Shelf Life | 24 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Manufactured By | Healing pharma |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 300 / Piece Get Latest Price
| Packaging Size | 15gm |
| Skin Type | All Type Skin |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Packaging Type | Box |
| Form | Cream |
| Organic | Yes |
| Shelf Life | 36 months |
| Brand | BURN HEAL CREAM 15gm |
| Country of Origin | Made in India |
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Manufacturer | Novartis India Ltd |
| Brand | VOVERAN EMULGEL GEL (50 GM) |
| Usage | To Treat Arthritis, Pain Relief and Reducing Inflammation |
| Shelf Life | 36 Months |
| Composition | Diclofenac 50mg |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 50mg |
| Brand | MIRAGRON S 50 |
| Manufacturer | Steris Healthcare |
| Packaging Type | Strips |
| Brand Name | Miragron |
| Composition | Mirabegron 50mg |
| Dose | 50 mg |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Usage | Relieves Cough |
| Prescription/Non prescription | Non prescription |
| Composition | Benzonatate (100mg) |
| Treatment | Dry cough |
| Brand | Benz Pearls Capsule |
| Manufacturer | Lupin Ltd |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Brand | Ortho-XR |
| Net Content | 30 gm |
| Usage/Application | Back Pain |
| Packaging Type | Plastic Tubes |
| Drug Name | Ortho-XR Pain Relief Gel Ointment 30gms |
| Packaging Size | 30gm |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Dose Strength | 100 mg |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | tofe |
| Manufacturer | Alkem Laboratories Ltd |
| Packaging Size | 6*10 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Stripe Get Latest Price
| Strength | 350mg |
| Brand | Carisoprodol 350 Mg |
| Manufacturer | JEERIMA |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Composition | caridoll |
Carisoprodol is a muscle relaxant. It works on the centres in the brain and spinal cord to relieve muscle stiffness or spasm without reduction in strength. This improves pain and movement of muscles.
₹ 600 / Piece Get Latest Price
| Pack Size | 80gram Bottle |
| Composition | Turpentine Oil + Nilgiri Oil + Wintergreen Oil + Mint Extract + Cinnamon Oil |
| Usage | For pain relief |
| Brand | Moov Pain Relief Spray 80gm |
| Type | External application only |
| Shelf Life | 36 months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Pack Size | 500 ml |
| Brand | TOP Q Spray |
| Type | External use only |
| Usage | For pain relief |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
TOPYCARE SPRAY is an efficient herbal combination of broad-spectrum antibacterial, anti-fungal, and anti-inflammatory agents.
₹ 200 / Piece Get Latest Price
| Type | Chlorhexidine |
| Pack Size | 15 g |
| Use Case | Burns |
| Packaging Size | 15 g |
| System | Allopathic |
| Base Type | Cream |
| Suitable For | Industrial First Aid, Hospital, Clinic, Pharmacy Retail, Home First Aid |
| Brand | Burn Heal Cream |
| Type Of Packaging | Tube |
| Age Group | All Age Group |
| Fragrance | Mild |
| Shelf Life | 24 months |
| Pack Type | Tube |
| Country of Origin | Made in India |
₹ 500 / Piece Get Latest Price
| Strength | 20000 IU/20 g |
| Packaging Size | 20 g |
| Pack Size | 20 g tube |
| Brand | Thrombophob Gel |
| Form | Gel |
| Usage | Hospital, Clinic, Retail pharmacy |
| Application Area | Topical |
| Composition | Benzyl Nicotinate (2.0mg) + Heparin (50IU) |
| Manufacturer | Zydus Cadila |
| Usage/ Application | Hospital |
| Manufacture By | Zydus Cadila |
| Prescription Type | OTC |
| Storage | Room temp |
₹ 300 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Film coated |
| Dosage Form | Tablet |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 500 / Stripe Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose/Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis, Lung Fibrosis |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Brand Name | Pulmofib 200mg Tablet |
| Manufacturer | MSN |
| Manufactured By | MSN |
| Composition | Pirfenidone (200mg) |
| Usage/Application | in the treatment of idiopathic pulmonary fibrosis |
| Shelf Life | 24 months |
| Storage | 30 degree celcius |
| Brand | Pulmofib 200mg Tablet |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 200 / Bottle Get Latest Price
| Active Ingredient | Diclofenac |
| Pack Size | 75 gm |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Spray Type | Metered spray |
| Suitable For | Sportsperson, Adults, Elderly |
| Type | External application only |
| Usage | For pain relief |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Brand | Omnigel |
| Pack Type | Pump bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 100 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ETORIZOX 60 MG Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 400 / Stripe Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | Etoricoxib (60mg) + Thiocolchicoside (4mg) |
| Brand | Etos MR Tablet |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Stripe Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1000 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10*15 |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Usage/Application | Personal |
| Brand | Brufen 200 Mg Tablets |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Blue Cross Laboratories Ltd |
| Brand | Meftal |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India