Leading 100% Export Oriented Unit of dasatinib 20mg tablets, letroheal 2.5mg tablet, enzalutamide capsules 40 mg, imatib 100 tablets, tamilong 20mg tablets and regorafenib tablets 40mg regonat from Nagpur.
₹ 81000 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Dasatinib 20mg Tablets |
| Tablets per Pack | 60 Tablets |
| Pack Size | 10*10 Tablet |
| Usage/Application | Personal |
| Usage | CML, ALL, Cancer Care |
| Form | Tablet |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Brand Name | Dasatinib 20mg Tablets |
| Release Type | Film Coated |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Pack Type | Box |
| Pack Type | Strip |
₹ 500 / Stripe Get Latest Price
| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Tablets per Pack | 100 tablets |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf life | 24 months |
| Packaging Size | 3 X 10 Tablets |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | Enzalutamide 40 mg |
| Brand | xylutide capsule |
| Packaging Size | 1*28 |
| Treatment | Prostate cancer |
₹ 500 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Cipla |
| Shelf life | 24 months |
| Composition | Imatinib Mesylate |
| Brand | Imatib |
| Treatment | Treat certain types of Cancer |
| Country of Origin | Made in India |
Imatib 100 Tablet belongs to the class of medicines known as tyrosine kinase inhibitors. It is used in the treatment of blood cancer (chronic myeloid leukaemia and Acute lymphocytic leukemia) and gastrointestinal stromal tumor.
Imatib 100 Tablet should be taken with food, but better to have it same time every day to get the most benefit. You should continue to take it as long as your doctor advises for it. The duration of treatment varies according to your need and response to treatment. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include edema, nausea, vomiting, muscle cramps, musculoskeletal pain, diarrhea, rash, fatigue, and abdominal pain. Let your doctor know if you experience unexpected rapid weight gain. Your doctor may advise for regular monitoring of blood cells and liver function while you are taking this medicine. Do not drive or do anything requiring mental focus if you experience dizziness and blurry vision.
Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
₹ 300 / Stripe Get Latest Price
| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 100 Tablets |
| Brand | Tamilong |
| Usage | Breast Cancer, Fertility, Cancer Care |
| Pack Type | Box |
| Packaging Sizes | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Manufactured By | Hab Pharma |
| Composition | (Tamoxifen) |
₹ 8000 / Bottle Get Latest Price
| Strength | 40 mg |
| Pack Size | 28 Tablets |
| Composition | Regorafenib |
| Form | Tablet |
| Brand | Regonat |
| Manufacturer | Nacto |
| Prescription/Non prescription | Prescription |
| Packaging Size | 28 Tablets per bottle |
| Treatment | Advanced hepatocellular carcinoma and Stomach Cancer |
₹ 900 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 6*5 Capsules |
| Category | rheumatoid arthritis, and psoriasis. |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Cyclophil me |
| Form | Tablet |
| Manufactured By | Biocon |
| Dose/Strength | 100 mg |
| Country of Origin | Made in India |
₹ 10700 / Bottle Get Latest Price
| Daily Dose Strength | 140 mg |
| Brand | Ibrukem 140 mg Capsule |
| Strength | 140 mg |
| Pack Size | 30 Capsules |
| Packaging Type | Bottle |
| form | Capsule |
| COMPOSITION | Ibrutinib (140mg) |
| MANUFACTURER | Alkem Laboratories Ltd |
| dosagae | 140Mg |
| generic | Ibrutinib |
₹ 11200 / Bottle Get Latest Price
| Daily Dose Strength | 140 mg |
| Brand | Ibrushil 140mg Capsule |
| Strength | 140 mg |
| Dosage Form | Capsule |
| Manufacturer | Shilpa |
| Packaging Type | Box |
| Pack size | 30.0 capsules in 1 bottle |
| COMPOSITION | Ibrutinib (140mg) |
| Manufracturer | Shilpa Medicare Ltd |
| Pack type | Box |
| Brand Name | Ibrushil 140mg Capsule |
₹ 800 / Pack Get Latest Price
| Strength | 5% |
| Pack Size | 3 sachets |
| Brand | Imiquad 5 |
| Drug Strength | 12.5 mg |
| Usage/Application | Personal |
| Composition | Imiquimod 5% |
| Dosage Form | Cream |
| Packaging Type | Sachet |
| Compostion | Imiquimod (12.5mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Non prescription |
| Usage | Actinic Keratosis, Skin Warts |
| Area of Application | Skin |
| Prescription Type | Allopathic |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | AMOTIC-MD 4 MG |
| Packaging Size | 20*10 Tablets |
| Form | OD tablet |
| Packaging Type | Box |
| Composition | ondansetron |
| Manufactured By | HAB |
| Pack Contains | 20*10 Tablets |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 5 mcg |
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 900 / Box Get Latest Price
| Strength | 150 mg |
| Capsules per Pack | 30 Capsules |
| Brand | Nindev |
| Usage | Lung Cancer, Cancer Care, IPF |
| Form | Capsule |
| Pack Type | Strip |
| Treatment | Treat Certain Types of Lung D |
| Manufacturer | GLENMARK |
| Prescription/Non prescription | Prescription |
| Composition | Nintedanib |
| Packaging Size | 3x1x10 Capsules |
₹ 5400 / Bottle Get Latest Price
| Strength | 50 mg |
| Tablets per Pack | 60 Tablets |
| Brand | Dasamed |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand Name | Dasamed 50mg tablets |
| Composition | Dasatinib 50 Mg Tablet |
| Packaging Size | 60 TABLET |
| Country of Origin | Made in India |
Dasamed 50mg Tablet is used in the treatment of blood cancer (chronic myeloid leukaemia). It is used in patients whose disease could not be treated with other medications for leukaemia or who cannot take these medications because of side effects.
Dasamed 50mg Tablet can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Nausea, vomiting, abdominal pain and rash are some common side effects of this medicine. In some cases, it may cause increased heartbeat and low or high blood pressure, if it happens consult with your doctor. Your doctor might check your blood pressure regularly. It is advised to avoid antacid intake within 2 hours of taking this medicine. This medicine may reduce the number of blood cells in your blood, thereby, increasing the susceptibility to infections. Regular blood tests are required to check your blood cells.
Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. You must avoid driving if you experience dizziness or blurred vision during treatment.
₹ 100 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Brand | Wysolone |
| Manufacturer | Pfizer |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | NAPROSYN SR 750 MG TABLETS |
| Manufacturer | RPG Life Sciences Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 8 mg |
| Dose/Strength | 8 mg |
| Brand | AMOTIC MD 8 MG TABLET |
| Packaging Size | 20*10 Tablet |
| Composition | ondansetron |
| Packaging Type | Box |
| Pack Contains | 20*10 Tablets |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Form Of Medicine | Tablet |
₹ 1000 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 56 Tablets |
| Packaging Type | Box |
| Brand | Betrecep 5mg Tablet |
| Manufacturer | Pfizer Ltd |
| Composition | Tofacitinib (5mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 30*10 Tablets |
| Country of Origin | Made in India |
| Brand Name | AMLOHEAL 5MG TABLETS |
| Manufracturer | Healing Pharma |
₹ 300 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Carvedilol (12.5mg) |
| Brand | Carvistar 12.5 mg Tablets |
| Shelf life | 36 months |
| Prescription/Non prescription | Non prescription |
| Usage | Treatment of Hypertension (high blood pressure) Treatment of Angina (heart-related chest pain) Treat |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
₹ 1700 / Vial Get Latest Price
| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | kachhela |
| Usage/Application | Male hypogonadism |
| Country of Origin | India |
| Form | Injection |
₹ 3000 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Mycophenolate mofetil (500mg) |
| Packaging Type | Box |
| Indication | Heart Transplant, Kidney Transplant, Liver Transplant |
| Packaging size | 5*10 Tablets |
| Usage/Application | To Prevent organ transplant rejection |
| Shelf life | 36 Months |
| Prescription / Non prescription | Non prescription |
₹ 1800 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf life | 24 months |
| Brand | Capnat |
| Packaging Size | 10 tablets per strip |
| Manufacturer | Natco Pharma Ltd |
| Country of Origin | Made in India |
How Capnat Tablet works Capnat 500mg tablet interferes with the growth of DNA and RNA of the cancer cells by substituting their building blocks. It prevents the cancer cells from growing and multiplying.
Uses of Capnat Tablet Capnat 500mg Tablet is used in the treatment of ovarian cancer, head and neck cancer, cervical cancer, Testicular cancer., breast cancer, non-Hodgkin lymphoma (NHL), blood cancer, lung cancer, bone cancerand urinary bladder cancer.
₹ 300 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letronet |
| Packaging Type | Strip |
| Medicine Type | Tablets |
| Packaging Size | 1 X 10 Tablets |
| Form | Tablet |
Minimum order quantity: 100 Box
₹ 1400 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Cacit Capecitabine 500mg Tablets |
| Manufacturer | Zydus |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 20mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 2200 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat 400 Tablet |
| Manufacturer | Natco Pharma Ltd |
| Usage/Application | Personal |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Compostion | Anastrozole |
| Usage/Application | Personal |
| Storage Condition | 30 degree celsius |
| Prescription/Non prescription | Non prescription |
| Brand | Antreol 1mg Tablets |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lenva 4 mg Capsules |
| Prescription/Non prescription | Non prescription |
| Treatment | Treat thyroid cancer |
| Country of Origin | Made in India |
| Form | Capsules |
| Dosage | 4mg |
| Composition | Lenvatinib (4mg) |
| manufacture | Hetero Healthcare Limited |
| use | Thyroid cancer |
₹ 13400 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 2*28 Capsules |
| Brand | Enzamide Enzalutamide 40 Mg Capsules |
| Brand Name | Enzamide 40mg Capsule |
| Composition | Enzalutamide (40mg) |
| Manufracture | Intas Pharmaceuticals Ltd |
| STORAGE | Store below 30 DegreeC |
| Pack Size | 28.0 capsules in 1 strip |
₹ 600 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 months |
| Usage/Application | Personal |
₹ 400 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 5*3 |
| Composition | Valacyclovir (500mg) |
| Brand | Valcivir 500 Mg Tablets |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 600 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 5*3 |
| Composition | Valacyclovir |
| Brand | Valcivir 1000mg Tablet |
| Treatment | used in the treatment of herpes labialis, genital herpes infection, and herpes zoster infections. I |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 49000 / Box Get Latest Price
| Strength | 500 mg |
| Brand Name | Ristova 500mg Injection |
| COMPOSITION | Rituximab (500mg) |
| Manufracture | Roche Products India Pvt Ltd |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
₹ 400 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Folitrax 50mg Injection |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Packaging Size | Piece |
| Usage | Personal Use |
| Country of Origin | Made in India |
| Brand Name | ESTOGEL GEL 0.06% 80 GM |
| Manufractuer | Intas |
| Packaging Type | Bottle |
| Type | Box |
₹ 7693 / Strip Get Latest Price
| Strength | 150 mg |
| Storage Condition | 30 Degree Celsius |
| Brand Name | Spexib Capsule |
| Manufracture | Novartis India Ltd |
| COMPOSITION | Ceritinib (150mg) |
| STORAGE | Store below 30 DegreeC |
Spexib Capsule is used in the treatment of non-small cell lung cancer. It shows its working by stopping or slowing down the growth of cancer cells.
₹ 5500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenva |
| Treatment | Anti Cancer |
| Form | Capsules |
| Manufacturer | Hetero |
| Dosage | 10 mg |
| Composition | Lenvatinib 10mg |
₹ 3000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | 30 Degree Celsius |
| Country of Origin | Made in India |
| Brand Name | Soranib Tablet |
| COMPOSITION | Sorafenib (200mg) |
| STORAGE | Store below 30 DegreeC |
| Manufracture | Cipla Ltd |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India