Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer etorizox 120 mg tablets, methotrexate tablets 10 mg, methotrexate tablets 2.5 mg, methotrexate 5 mg tablets, reactin 100 sr 10 tablet and gabatop 100 mg capsules.
₹ 100 / Stripe Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ETORIZOX 120 MG Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrexate Tablets 10 Mg |
| Manufactured By | Healing Pharma |
| Usage/Application | Psoriasis, Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 100 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrexate Tablets 2.5 Mg |
| Manufactured By | Healing pharma |
| Usage/Application | Psoriasis, Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 200 / Strip Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Methotrexate 5 Mg Tablets |
| Manufactured By | Healing Pharma |
| Usage/Application | Rheumatoid arthritis, Psoriasis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Reactin 100 Sr 10 Tablet |
| Manufacturer | Cipla Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Composition | Diclofenac 100mg |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Gabatop |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 400 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Gabatop |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 300 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Gabatop |
| Manufactured By | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Form | Capsules |
₹ 300 / Box Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | Gabatop NT |
| Country of Origin | Made in India |
| Composition | Gabapentin Nortriptyline |
₹ 200 / Stripe Get Latest Price
| Strength | 600mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Usage/Application | Clinical |
| Brand | Gabasign |
| Country of Origin | Made in India |
Gabapentin is used with other medications to prevent and control seizures. It is also used to relieve nerve pain following shingles (a painful rash due to herpes zoster infection) in adults. Gabapentin is known as an anticonvulsant or
antiepileptic drug.
₹ 100 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 400 / Box Get Latest Price
| Strengths | 15 mg |
| Strength | 15mg |
| Packaging Size | 3*10 |
| Prescription/Non prescription | Non prescription |
| Brand | Flexabenz ER Capsule |
| Shelf life | 3.6 months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Pack Size | 10 capsules |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Form | Capsules |
| Manufactured By | Hab Pharma |
| Shelf life | 24 months |
| Item Name | Gabasign 300mg capsules |
| Country of Origin | Made in India |
| Strength | 300 mg |
₹ 300 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 4 mg |
| Usage/Application | Personal |
| Dosage Form | Tablet |
| Generic Name | Cyproheptadine |
| Brand Name | Ciplactin |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Packaging Size | 20 x 5 x 15 |
| Dose | 4mg |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | GABAFRESH 1000 tablets |
| Country of Origin | Made in India |
₹ 7000 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Gabapin 600 Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Marketed By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 800 |
| Manufacturer | Signature Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Gabapentin |
| Treatment | Convulsions |
₹ 300 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Gabanyl 300 Capsule |
| Manufactured By | Leeford Healthcare Ltd |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
₹ 800 / Piece Get Latest Price
| Packaging Size | 30 ml |
| Packaging Type | Box |
| Brand | Dynapar Qps Non-Aqueous Topical Solution |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 650 mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Brand | PACIMOL 650 MG |
| Composition | Paracetamol (650mg) |
| Manufacturer | Ipca Laboratories Ltd |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | GABASIGN 400 MG |
| Manufactured By | HAB PHARMA |
| Manufacturer | HAB PHARMA |
| Marketed By | HAB PHARMA |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 32*10 Tablets |
| Packaging Type | Box |
| Brand | Zycolchin |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 400 / Pack Get Latest Price
| Packaging Size | 30 Gram |
| Packaging Type | Box |
| Brand | VOVERAN MAX GEL 2.32 % |
| Manufacturer | Novartis India Ltd |
| Usage | To Treat Arthritis, Pain Relief and Reducing Inflammation |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Packaging Size | 10*10 Tablets |
| Usage | To Treat Pain and Inflammation |
| Brand | NAC 50 MG TABLETS |
| Composition | Diclofenac (50mg) |
| Country of Origin | Made in India |
| Usages | To helps break down and thin mucus in the respiratory system |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 200 / Box Get Latest Price
| Manufacturer | Kachhela |
| Composition | Cyclobenzaprine Hydrochloride |
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Kachhela |
| Shelf life | 24 MONTHS |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azeetop DT 100mg Tablet |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Non prescription |
| Brand | Tofanol Tofacitinib 10Gm Ointment |
| Composition | Tofacitinib ointment |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | zopimaxx |
| Manufacturer | winlife pharma |
| Usage/Application | Personal |
₹ 200 / Strip Get Latest Price
| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | TRIPADA HealthCare |
| Country of Origin | Made in India |
| Brand Name | CONCENTIN-18 MG Tablet |
₹ 25000 / Box Get Latest Price
| Strength | 162 mg |
| Brand | actemra |
| Manufacturer | Roche Product India Pvt Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Usage/Application | Pain Relief, Rheumatoid Arthritis |
| Prescription/Non prescription | Non prescription |
₹ 500 / Stripe Get Latest Price
| Packaging Size | Box Size |
| Form | capsules |
| Treatment | anticonvulsants |
| Composition | Gabapentin |
| Brand | Gabapin 300 mg Capsule |
| Country of Origin | Made in India |
This capsule is a prescriptive drug primarily used to prevent seizures. It belongs to a class of drugs called anticonvulsants. Aside from seizures, Gabapin 300 MG Capsule is also used to cure hot flashes, restless legs syndrome (RLS) and postherpetic neuralgia. It treats nerve pain in adults by affecting the chemicals and nerve responsible for these pains and seizures.
₹ 3000 / Box Get Latest Price
| Strength | 375mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Enzoflam Tablet |
| Manufacturer | Alkem Laboratories Ltd |
| Composition | Diclofenac (50mg) + Paracetamol (325mg) + Serratiopeptidase (15mg) |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 |
| Brand | Flexura 400 Mg Tablets |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 10mg |
| Brand | MEPRate 10mg Tablet |
| Manufacturer | Serum Institute Of India Ltd |
| Form Of Medicines | Tablet |
| Usage/Application | Personal |
₹ 300 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Acutret 30 Capsule |
| Manufactured By | Ipca |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 1500 / Pack Get Latest Price
| Strength | 7 |
| Form | Nasal Spray |
| Brand | Zolmist Nasal Spray |
| Packaging Size | 7.0 MDI in 1 bottle |
| Composition | Zolmitriptan (5mg) |
| Treatment | acute migraine attacks |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 10*10 |
| Product Name | Tizan 2mg Tablets |
| Prescription/Non prescription | Non prescription |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Intagesic-MR |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Uses | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
| Brand Name | HEALCEE PLUS TABLET |
| Form | Tablet |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India