Offering you a complete choice of products which include tofajak tofacitinib 5 mg tablets, oncotrex 7.5 tablet, jaknat 11mg tablet, tofacitinib tablet 5mg tfctnib, tofadoz tofacitinib tablet 5mg and folitrax 5 tablet.
₹ 2500 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
Tofajak 5mg Tablet is used to treat moderate to severe rheumatoid arthritis. It helps decrease pain, tenderness, and swelling in the joints by reducing inflammation. It also helps slow the progression of bone and joint damage.
₹ 200 / Stripe Get Latest Price
| Strength | 7.5mg |
| Packaging Type | Strip |
| Form | Tablet |
| Brand | Oncotrex |
| Brand Name | Oncotrex 7.5 tablet |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 900 / Stripe Get Latest Price
| Strength | 11 mg |
| Brand | Jaknat XR tablet |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Tablet |
₹ 600 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofacitinib |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 600 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofadoz |
| Manufacturer | MSN Laboratories |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 200 / Stripe Get Latest Price
| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Folitrax 5 Tablet |
| Manufactured By | Ipca Laboratories Ltd |
| Usage/Application | Rheumatoid arthritis, Treats cancer |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
₹ 400 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*5 tablets |
| Category | nephrotic syndrome |
| Usage/Application | Personal |
| Packaging Type | Box |
| Form | Capsules |
| Dose/Strength | 50 mg |
| Usage / Application | Prevention of organ rejection in transplant patients |
| Country of Origin | Made in India |
₹ 100 / Stripe Get Latest Price
| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Folitrax 2.5 Tablet |
| Manufactured By | Ipca Laboratories Ltd |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
₹ 1000 / Strip Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | BRILINTA 90 MG TAblet |
| Manufactured By | AstraZeneca |
| Usage/Application | Personal |
| Shelf Life | 3 years |
₹ 200 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Composition | Hydroxychloroquine (200mg) |
| Brand | HCQS 200 Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Treatment | Malaria |
| Brand | HCQS |
| Manufacturer | IPCA Laboratories Ltd. |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Treatment | patients with type 2 diabetes mellitus to improve glycemic control |
| Form | Tablet |
| Composition | Hydroxychloroquine (400mg) |
| Brand | Hqtor 400 Tablet |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Pack Type | Box |
| Usage / Application | Personal |
| Manufactured By | Torrent Pharmaceuticals Ltd |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Manufacture By | Torrent Pharmaceuticals Ltd |
| Product Type | Tablet |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Strength | 15 mg |
| Form | Injection |
| Usage/Application | Personal |
| Pack Type | Box |
| Compostion | Methotrexate (15mg/ml) |
| Storage Condition | Store below 30 DegreeC |
| Brand Name | Folitrax 15 Injection |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
₹ 9700 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Bottle |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Bottle | 7 Tablets |
| Tablets in a Strip | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
₹ 9700 / Box Get Latest Price
| Strength / Dose | 2 mg |
| Packaging Type | Bottle |
| Packaging Size | 1 x 7 (7 Tablets) |
| Tablets in a Bottle | 7 Tablets |
| Tablets in a Strip | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
₹ 500 / Stripe Get Latest Price
| Strength | 30mg |
| Packaging Size | 3*10 |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
Aprezo Tablet is used in the treatment of moderate to severe plaque psoriasis which is a type of skin condition. This medicine is used when other conventional treatments cannot be used or if the patient is not responsive or intolerant to any of these treatments.
₹ 700 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Jaknat |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Natco Pharma Ltd |
| Composition | Tofacitinib 10mg |
| Shelf Life | 36 months |
| Usage | Rheumatoid arthritis |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Non-Prescription |
₹ 300 / Stripe Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Folitrax |
| Brand Name | Folitrax 10mg tablets |
| Manufactured By | ipca |
| Usage/Application | Rheumatoid arthritis |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Composition | Methotrexate |
| Manufacturer | IPCA |
| Packaging Size | 10 Strips of 10 Tablets Each |
Folitrax 10 Tablet is a medicine used to treat rheumatoid arthritis where it helps prevent further joint damage. It is also used to treat severe forms of a skin disease called psoriasis where it works by killing cells in the skin that grow too quickly.
Folitrax 10 Tablet may be used alone or in combination with other medicines. You should take it exactly as your doctor has advised. Taking too much of it can cause serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to. You should avoid drinking alcohol while taking this medicine as it may increase your risk of liver damage.
The most common side effects of this medicine include nausea, vomiting, loss of appetite, abdominal pain, tiredness, and mouth sores. Your doctor may advise you to take folic acid to reduce some of these. If they do not go away or get worse, tell your doctor. There may be ways of preventing or reducing these effects. This medicine may lower your ability to fight infections and lead to problems with your blood, liver, or kidneys. Your doctor may perform several tests such as blood tests, x-rays, and physical examinations both before and during treatment with this medicine to check for these.
Before taking it, tell your doctor if you are pregnant, have problems related to the stomach, liver, or kidney, or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding as it may harm the baby.
₹ 100 / Box Get Latest Price
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Stripe Get Latest Price
| Dose/Strength | 8 mg |
| Packaging Size | 10*10 |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Methylprednisolone Tablets IP |
| Brand | SINGAPRED 8 MG Tablet |
| Storage Condition | 30 degree celcius |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Storage | 30 degree celcius |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofacitinib |
| Manufacturer | Alkem Laboratories Ltd |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 6000 / Vial Get Latest Price
| Packaging Size | 2 ml in a prefilled syring |
| Brand | HYLASTO S Inj |
| Packaging Type | Box |
| Manufacturer | Zydus |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Sodium Hyaluronate (8mg/ml) |
| Injectable Form | Liquid |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| strength | 20 mg |
| Config Specs. | 20 mg |
₹ 200 / Box Get Latest Price
| Dose | 4 MG |
| Brand | Kenacort |
| Packaging Type | Box |
| Form | tablets |
| Shelf Life | 1.5 years |
₹ 300 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Tablets IP 400 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | HQCHEAL 400 MG |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Pack Type | Box |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine (200mg) |
| Packaging Size | 10*10 Tablets |
| Treatment | treat autoimmune conditions such as rheumatoid arthritis and systemic lupus erythematosus. It slows |
| Prescription/Non prescription | Non prescription |
| Brand | HQCHEAL 200 MG |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Usage / Application | Personal |
| Shelf Life | 24 months |
| Pack Type | Box |
| Manufacture By | Healing Pharma |
| Medicine Type | Tablet |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 300 / Box Get Latest Price
| Strength | 300mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Hydroxychloroquine (300mg) |
| Brand | HCQS 300 Tablet |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |
| Manufactured By | Ipca Laboratories Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Non prescription |
| Manufacture By | Ipca Laboratories Ltd |
| Country of Origin | Made in India |
| Packaging Type | Stripe |
| Pack Type | Box |
₹ 600 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Psoriatic Arthritis, Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
₹ 300 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Strips |
| Composition | Diacerein (50mg) |
| Brand | Dycerin Capsules |
| Manufacturer | Glenmark |
| Prescription Type | Prescription |
₹ 300 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Strips |
| Manufacturer | Meyer |
| Prescription Type | Non-Prescription |
| Shelf Life | 36 months |
| Form | Tablet |
₹ 300 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Lefra |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Composition | Leflunomide 10mg |
| Shelf Life | 36 Months |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*5*10 Tablets |
| Packaging Type | Box |
| Composition | Nimesulide 100mg |
| Packing Type | Box |
| Brand | NICIP |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Uses | For reduction of pain and swelling |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 3X10 |
| Brand | Indocap |
| Manufacturer | Jagsonpal Pharmaceuticals Ltd |
| Composition | Indomethacin (25mg) |
| Shelf Life | 24 months |
| Usage/Application | Pain & Swelling, Rheumatoid arthritis, Osteoarthritis |
| Prescription Type | Non-Prescription |
₹ 500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand Name | Zymoflam Tablet |
| Brand | Zymoflam Tablet |
| Manufacturer Name | Aristo Pharmaceuticals Pvt Ltd |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 36 Months |
| Usage | To treat pain and inflamation, Rheumatoid arthritis |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
₹ 300 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn 500 + Tablet |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India