Our range of products include rolimus 5 mg tablets, somatorel 5mg injection, mebechrist 500 mg, oxalo capsules sanzyme, voritrol 200 tablets and doxypet 200mg doxycycline tablets.
₹ 8885 / Strip Get Latest Price
| Strength | 5 mg |
| Drug Name | Rolimus 5 Mg Tablets |
| Generic Name | EVEROLIMUS 5MG TABLET |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 6000 / Vial Get Latest Price
| Strength | 5 mg |
| Brand | Somatorel 5 mg |
| Storage temp | Below 25 °C |
| Packaging Size | 1.5 ml |
| Origin | Import |
| Usage | Treat growth hormone deficiency |
| Shelf life | 24 month |
| Dose form | Vial |
| Packaging Type | Box |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebechrist 500 mg |
| Manufacturer | christ |
| Usage/Application | Personal |
| Shelf Life | 36 months |
₹ 900 / Strip Get Latest Price
| Variant | Oxalo |
| Packaging Size | 10*10 |
| Packaging Type | box |
| Manufacturer | J B Chemicals and Pharmaceuticals Ltd |
| Brand Name | Oxalo Capsules sanzyme |
₹ 3800 / Strip Get Latest Price
| Strength | 200mg |
| Pack Size | 4 tablets |
| Brand | voritrol |
| Dosage Form | Tablet |
| Usage | Clinic, Hospital, Export |
| Packaging Size | 1*4 tablets |
| Shelf Life | 36 months |
| Manufacturer | Lupin |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Doxypet 200mg Doxycycline Tablets |
| Shelf Life | 36 Months |
₹ 18500 / Box Get Latest Price
| Packaging Size | 30 Capsules |
| Strength | 100 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 4 mg |
| Dose/Strength | 4mg |
| Pack size | 10 tablets |
| Brand | Vomikind -MD 4 Tablet |
| Packaging Size | 10X10 Tablets |
| Form | OD tablet |
| Packaging Type | Box |
| Manufactured By | Mankind |
| Shelf life | 36 months |
| Composition | Ondansetron IP |
| Usage | Nausea, Vomiting |
₹ 2200 / Bottle Get Latest Price
| Strength | 25 mg |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Usage | Hospital, Personal, Commercial |
| Brand | Tenvir Af 25mg Tablet |
| Manufacured By | Cipla |
| Shelf Life | 36 months |
| Variant | Tenvir-AF |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 |
| Brand | Herperax 400 Tablet |
| Dosage Form | Tablet |
| Manufacture By | Micro Labs Ltd |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Micro Labs |
| Shelf life | 36 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| composition | Acyclovir (400mg) |
₹ 3500 / Kg Get Latest Price
| Mode | Sea, Air, Courier |
| Location | India |
| Volume Of The Shipment | 80 Strips per box |
| Service type | Door to door |
| Cargo type | Air cargo, Bulk, Courier |
| Pickup Location | India |
| Drop Location | All over the world |
| Load | Both FCL and LCL |
| Door-to-Door Service | Yes |
| Mode of Transport | Air |
₹ 300 / Strip Get Latest Price
| Strength | 585 mg |
| Release Form | SR tablet |
| Packaging Size | 10*2 tablet |
| Usage | Treatment of Fever and Pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | Headset Tablet |
| Manufacturer | lupin |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 3700 / Piece Get Latest Price
| Packaging Size | 0.2 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Treatment of Dry eyes |
| Brand | Micro Labs Ltd |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
₹ 19000 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 60 Capsules |
| Pack Size | 60 capsules |
| Brand | Acalabrutinib Generic |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
| Packaging Type | Box |
| Country of origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 20 mg |
| API Name | Famotidine |
| Packaging Size | 490 tablet |
| Packaging Type | Strip |
| Brand | Famonext |
| Dosage Form | Tablet |
| Usage | Retail, Clinic |
₹ 1900 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Humapen Ergo 2 Blue Pen Only Pen Diabetes Monitoring Devices |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 88000 / Piece Get Latest Price
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand Name | Bonspri Solution for Injection |
| manufracturer | Novartis India Ltd |
| composition | Ofatumumab (20mg/0.4ml) |
| size | 0.4 ml in 1 prefilled syringe |
₹ 800 / Bottle Get Latest Price
| Composition | Colostrum |
| Product Form | Tablet |
| Pack Size | 30 Units |
| Packaging Size | 1*30 |
| Strength | 60000 IU |
| Brand | Nutrileague Immunity Booster Tablet |
| Packaging Type | Bottle |
| Form | Tablet |
| Key Ingredient | Emblica officinalis extract Zinc Biotin Selenium Cow colostrum Astaxanthin |
| Prescription Required | No |
| Formulation Type | Dispersible |
| Shelf Life | 36 months |
| Manufacturer | Anon Health Care |
| Country of Origin | Made in India |
| Certification | fssai |
| Suitable for | All Age Group |
| Target Audience | Adults |
₹ 500 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lacoset 200 Tablet |
| Manufacturer | sun pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 900 / Strip Get Latest Price
| Strength | 0.4mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Veltam Plus Tablet MR |
| Manufactured By | Intas |
₹ 3000 / Box Get Latest Price
| Strength | 400 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Flexura 400 Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10*10 |
₹ 200 / Strip Get Latest Price
| Strength | 25 mg |
| Dose Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 800 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Madopar 250 Tablet |
| Manufacturer | Abbott |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 6000 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lentris 4 mg |
| Treatment | Treat thyroid cancer |
₹ 600 / Strip Get Latest Price
| Packing Type | Box |
| Brand | Iguseas 25mg Tablet |
| Manufacturer | Overseas Healthcare Pvt Ltd |
| Strength | 25 mg |
| Packaging Size | 10*10 |
| Composition | Iguratimod (25mg) |
| Shelf Life | 36 Months |
| Usage | Rheumatoid Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
₹ 3500 / Pack Get Latest Price
| Medicine Requirement For | 10-12 Days |
| Payment Options | Online Transfer |
| Prescription Order Method | |
| Mode Of Service | Air |
| Insurance Covered | No |
₹ 200 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand | Cinkona 300mg Tablet |
| Composition | Quinine (300mg) |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 400 / Pack Get Latest Price
| Strength | 100 mg/100 mg |
| Pack Size | 7 suppositories |
| Brand | Clingen Forte Vaginal Capsule |
| Packaging Size | 7 Suppository |
| Manufacturer | Aristo Pharma |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Form | Capsule |
| Manufactured by | Aristo Pharmaceuticals Pvt Ltd |
| Packaging Type | Strip |
| Storage Temp | Below 25°C |
| Usage | Vaginal candidiasis |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid 50mg Tablet |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Shelf life | 36 MONTHS |
| Packaging Size | 2*15 TABLETS |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 30 g |
| Treatment | Ebernet Cream belongs to a group of medicines called antifungals. It works by stopping the growth of |
| Prescription/Non prescription | Non prescription |
| brand name | Ebernet Cream 30gm |
| manufractuerr | Dr Reddy's Laboratories Ltd |
₹ 700 / Vial Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 1 ml |
| Brand | Dexem 100mcg Injection |
| Manufacturer | Themis Medicare Ltd |
| Country of Origin | Made in India |
₹ 6500 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 10 Mg Capsule |
| Manfacturer | Natco |
| Country of Origin | Made in India |
₹ 8700 / Box Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 15 Mg Capsule |
| Manfacturer | Natco |
| Country of Origin | Made in India |
₹ 42000 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Size | 5 ml |
| Prescription/Non prescription | Non prescription |
| Brand Name | Xolair 150 mg |
| composition | Omalizumab (150mg) |
₹ 13000 / Box Get Latest Price
| Strength | 150 mg |
| Dose/Strength | 150 mg |
| Brand | OLAPARIB 150mg Tablet |
| Tablets per Pack | 30 TABLETS |
| Usage/Application | Personal |
| Usage | Cancer Care, Ovarian Cancer, Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Drug Name | OLAPARIB 150mg Tablet |
| Grade Standard | A |
| Packaging Type | Box |
| Packaging Size | 1*30 Tablet |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Bromoprin-2.5 |
| Manufacturer | john lee |
| Packaging Size | 10*10 |
| Dose Strength | 2.5 mg |
₹ 4100 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Brand Name | Darbecure 40 Mcg Injection |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 500 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 50 g |
| Form | Cream |
| Composition | Ciclopirox Olamine 1% |
| Usage Area | nail, Skin |
| Brand | Intas |
| Packing Type | Tube |
| Shelf Life | 36 months |
₹ 300 / Strip Get Latest Price
| Strength | 200 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Respiratory |
| Pack Size | 10 tablets |
| Treatment Type | Allopathic |
| Brand Type | Branded |
₹ 700 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Fertisure M Nutraceutical Tablet for Men |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
Akansha (CEO)
Sky Impex
Behind Somalwar School, Khamla Road
Nagpur - 440025, Maharashtra, India